115 kWh sodium cabinet
For cold climates and sites with strict fire safety requirements
115 kWh
OSP-CI-NA-115L NFPP (sodium) Industry and gridsMicrogridsData centers and AI
A sodium cabinet with an NFPP cathode: two installations of this class have been operating outdoors since April 2024 and February 2025. Suitable for cold sites and facilities where battery thermal stability matters.
Comparison
Specifications
| Chemistry | NFPP (sodium iron pyrophosphate) |
|---|---|
| Energy | 115 kWh (5 modules of 23.04) |
| AC power | 100 kW |
| DC voltage | 720 V |
| Cycle life | system: per datasheet on request; cell: more than 15,000 cycles in factory tests |
| Round-trip efficiency (AC-AC) | to be confirmed per datasheet |
| Operating temperature | -25...+55 °C (derated above +45 °C) |
| Cooling | liquid |
| Ingress protection | IP54 |
| Dimensions W×D×H | 1,300 × 1,000 × 2,450 mm |
| Weight | about 2,300 kg |
| Operating modes | VPP, on-grid and off-grid |
| Certificates | IEC 62619, IEC 63056, GB/T 44265-2024 |
Where it is used: Lower capacity charges · Grid connection
Get the datasheetCertificates - on request
Request
Request a proposal: 115 kWh sodium cabinet
Specify the site, quantity and timing. We send prices and delivery terms after qualifying the request.
Need a calculation for your site?
We will select equipment for your load profile and backup requirements.


