Product line
LFP and NFPP cabinets and containers
Nine systems from 107.5 kWh to 5 MWh. Specifications are per manufacturer datasheets; the full datasheet and drawings for each model are available on request.
Cabinets
107-261 kWh cabinets for enterprises and commercial sites
| Model | Chemistry | Energy | Power | Cooling | Operating temperature | Cycle life |
|---|---|---|---|---|---|---|
| 107 kWh cabinet with solar input | LFP | 107.5 kWh | 30 / 40 / 50 kW | air | -40...+60 °C; below 0 °C with heating | at least 8,000 cycles |
| 215 kWh air-cooled cabinet | LFP | 215 kWh | 100 kW | air | -25...+55 °C | at least 8,000 cycles |
| 215 kWh cabinet with air conditioner | LFP | 215 kWh | 100 kW | air conditioner | charge 0...+55 °C, discharge -20...+55 °C | 6,000 cycles at 80% DOD |
| 261 kWh liquid-cooled cabinet | LFP | 261 kWh | 125 kW | liquid | -30...+45 °C | at least 6,000 cycles (0.5P, 100% DOD, 80% remaining capacity) |
| 115 kWh sodium cabinet | NFPP | 115 kWh | 100 kW | liquid | -25...+55 °C (power derating above +45 °C) | system: per datasheet on request; cell: over 15,000 cycles in factory tests |
| 200 kWh sodium cabinet | NFPP | 199.68 kWh | 2 × 100 kW | liquid | on request | per manufacturer specification |
Containers
2.4-5.0 MWh containers for grids and large sites
| Model | Chemistry | Energy | Power | Cooling | Operating temperature | Cycle life |
|---|---|---|---|---|---|---|
| 5.0 MWh container | LFP | 5,016 kWh | 2.5 MW (0.5P) | liquid | -20...+55 °C | 6,000 cycles or 10 years at 90% DOD (manufacturer warranty) |
| 3.4 MWh container | LFP | 3,355 kWh | per project, 0.5P | liquid | -20...+55 °C | on request |
| 2.4 MWh sodium container | NFPP | 2,396 kWh | 1.25 MW with PCS (0.5C) | liquid | charge 0...+55 °C, discharge -20...+60 °C | at least 8,000 cycles at 0.5C to 70% |
Specifications are manufacturer data as of 10.2026 and may be refined in the datasheet of a specific delivery. Cycle life is stated under manufacturer conditions; it differs under other modes and temperatures.
Selection
Where to start
| Task | What to choose | Why |
|---|---|---|
| Enterprise with peak load up to 500 kW | LFP cabinets 215-261 kWh | lowest cost per kilowatt-hour for daily cycling |
| Farm, site with a solar plant | 107 kWh cabinet | built-in 60-100 kW solar input |
| Outdoor site with frost down to -25 °C | 115 kWh sodium cabinet | operation from -25 °C; for -40 °C - the 107.5 kWh cabinet with heating |
| Backup for critical loads, data center | 115 kWh sodium cabinet | 100 kW, liquid cooling, high thermal stability of NFPP |
| Enterprise from 1 MW, grid, renewables | 5.0 MWh container | highest energy in a single unit, cycle-based warranty |
| Grid site with frequent cycling | 2.4 MWh sodium container | cycle life of at least 8,000 cycles |
Design
What the system consists of
Every cabinet and container is supplied as a complete, factory-tested unit. On site, only power and communication connections and commissioning remain.
Cells and modules
Prismatic LFP or NFPP cells assembled into modules with temperature and voltage sensors on every cell.
Battery management system (BMS)
Three levels: module, rack, system. Balancing, current, voltage and temperature protection, state of charge and state of health estimation.
Power conversion system (PCS)
Bidirectional inverter: charge and discharge, grid-tied and island operation, reactive power compensation.
Thermal management
Air, air conditioner or liquid cooling with heating; for cold sites, insulation and heating of the battery compartment.
Fire protection
Gas, smoke and temperature detectors, automatic fire suppression, pressure relief in containers.
Energy management system (EMS)
Charge and discharge schedules, grid power limiting, communication with the dispatcher and remote monitoring.
Supercapacitors and flywheels
Power storage for seconds and minutes for pulse loads and frequency control, working together with the battery.
Chemistry
LFP or NFPP
| Parameter | LFP lithium | NFPP sodium |
|---|---|---|
| Best for | daily cycling, warm sites | frost, backup, critical sites |
| Operation in frost | charging from 0 °C, below that with heating | the cell operates from -40 °C, system range depends on the design |
| Cycle life | 6,000-8,000 cycles depending on the model | up to 8,000 system cycles, over 15,000 cell cycles in tests |
| Thermal stability | high | higher: thermal runaway is slower and at a lower temperature |
| Energy density | higher | lower, systems are larger for the same energy |
| Raw materials | lithium | sodium and iron, no lithium, cobalt or nickel |
Products for this application
Full catalog
OSP-CI-LFP-107A107 kWh cabinet with solar PV input107.5 kWh
OSP-CI-LFP-215A215 kWh air-cooled cabinet215 kWh
OSP-CI-LFP-215AC215 kWh cabinet with air conditioner215 kWh
OSP-CI-LFP-261L261 kWh liquid-cooled cabinet261 kWh
OSP-CI-NA-115L115 kWh sodium cabinet115 kWh
OSP-CI-NA-200L200 kWh sodium cabinet200 kWh
OSP-CT-LFP-50165.0 MWh container5.0 MWh
OSP-CT-LFP-33553.4 MWh container3.4 MWh Request
Tell us about your site
Peak and average load, hourly load profile for a year (if available), tariff and price category, site climate and the task: lower electricity costs, backup, grid connection or on-site generation. We will reply with a configuration, an indicative payback and a lead time.