Container 1 MW / 2 MWh, 400 V
Batteries and PCS in one 20 ft container, grid-tied and off-grid operation
2,089 kWh
OSP-CT-LFP-AC2000 LFP (lithium) Industry and grids
All-in-one container, quick installation. Dual AC and DC protection. Integrated A/C, grid-tied and off-grid operation. Compliant with European grid codes VDE and EN 50549.
Comparison
Specifications
| Model | EESS-AC400-1MW/2MWh-A |
|---|---|
| System energy | 2,089 kWh |
| Rated AC power | 2 × 500 kW |
| Grid | 400 V (50/60 Hz) |
| Operating temperature | -30...+50 °C |
| Cells | LFP 314 Ah, pack 1P52S |
| Clusters | 10 clusters of 4 packs |
| DC voltage | 582.4-738.4 V |
| Grid connection | 400 V, 3W+PE, 50/60 Hz, transformerless |
| Cooling | liquid, IP54, noise ≤ 75 dB |
| Fire suppression | FM-200 or Novec 1230, aerosol and water, gas detection, explosion-proof ventilation |
| Communication & control | Ethernet, RS485, optional 4G/5G |
| Dimensions W × D × H | 6058 × 2438 × 2896 mm, 25 t |
| Altitude | up to 2000 m |
| Certifications | IEC 62619, UL 1973, UL 9540A, UN 38.3, UL 1741, EN 50549, VDE 4110/4120/4130, GB/T 34120, GB/T 36547 |
Where it is used: Grid storage and renewables · Lower capacity charges
Get the datasheetCertificates - on request
Request
Request a proposal: Container 1 MW / 2 MWh, 400 V
Specify the site, quantity and timing. We send prices and delivery terms after qualifying the request.
Need a calculation for your site?
We will select equipment for your load profile and backup requirements.


