Lithium-ion capacitor container 5 MW / 60 s
Frequency regulation and inertia support alongside thermal plants and battery storage
5 MW
OSP-PW-LIC-5MW Industry and grids
Takes over frequent short regulation commands. Extends battery life when combined with BESS. All-carbon chemistry with no metal oxides: no thermal runaway. Operation at altitudes up to 4,000 m.
Comparison
Specifications
| Model | LIC Power Container 5MW/60s |
|---|---|
| Power | 5 MW (60 s) |
| Cycle life | 1,000,000+ cycles |
| Charge and discharge | ≥ 40C |
| Energy efficiency | ≥ 92 % |
| Power and duration | 5 MW for 60 s |
| Voltage | 880-1500 V |
| Operating temperature | -20...+55 °C, humidity up to 95 % |
| Cooling | liquid cooling for capacitors, industrial A/C |
| Ingress protection | IP54 |
| Fire suppression | pack-level and cabin gas, water (Novec 1230) |
| Service life | over 1,000,000 cycles, 10 years min |
| Altitude | up to 4,000 m (derating above 3,000 m) |
| Dimensions W × D × H | 7966 × 2868 × 3106 mm, under 60 t |
Where it is used: AI and GPU · Data center power
Get the datasheetCertificates - on request
Request
Request a proposal: Lithium-ion capacitor container 5 MW / 60 s
Specify the site, quantity and timing. We send prices and delivery terms after qualifying the request.
Need a calculation for your site?
We will select equipment for your load profile and backup requirements.


