Cabinet 250 kW / 522 kWh
Double liquid-cooled cabinet for peak shaving and load shifting
522 kWh
OSP-CI-LFP-522L LFP (lithium) Industry and grids
Modular design, easy scalability. Intelligent O&M with clear monitoring. High safety and long cycle life. High-efficiency liquid cooling.
Comparison
Specifications
| Model | CESS-250kW/522kWh-A |
|---|---|
| System energy | 522 kWh |
| Rated power | 250 kW |
| Cycle life | > 6,000 cycles at 90 % DOD |
| Round-trip efficiency | > 94 % |
| Cells | LFP 314 Ah, 2P260S |
| DC voltage | 832 V (728-936 V) |
| Operating mode | 0.5P, 90 % depth of discharge |
| Operating temperature | -20...+55 °C, humidity 5-95 % |
| Cooling | liquid |
| Ingress protection | cabinet IP54, pack IP67, corrosion C4 |
| Fire suppression | aerosol and water spray |
| Communication & control | Ethernet, RS485 |
| Dimensions W × D × H | 2050 × 1325 × 2320 mm, 4.5 t |
| Altitude | up to 2000 m without derating |
| Certifications | IEC 60730-1, IEC 62619, IEC 63056, IEC 62477-1, EN 61000-6-2/4, UN 38.3, MSDS |
Where it is used: Lower capacity charges · Grid connection
Get the datasheetCertificates - on request
Request
Request a proposal: Cabinet 250 kW / 522 kWh
Specify the site, quantity and timing. We send prices and delivery terms after qualifying the request.
Need a calculation for your site?
We will select equipment for your load profile and backup requirements.


