Integrated cabinet - cases
Three sites, three countries: before and after
Modelled on typical sites with the same method as the calculator. Switch the battery chemistry to see the difference between NFPP and LFP.
Modelled OS Power cases on typical sites, not pilot results. Method and assumptions match the calculator; the cost of the cabinet and construction is excluded. Pilot results are published with operator consent.
Russia
City rooftop: a cabinet instead of a shelter
Large city, residential rooftop, cold climate. Mobile operator, network densification programme of 50 sites.
Before
An 8 m² rooftop shelter with an air conditioner and lead-acid batteries. Rent keeps rising, the owner will not approve expansion, every new site takes 3-6 months.
Solution
- All-weather 750 × 750 mm cabinet on a frame instead of the shelter
- Power system with up to 98 % efficiency, compressor and heat pipe cooling
- 4 hours of backup on 48 V modules
Inputs
- Sites
- 50
- Load, kW
- 3
- Climate
- Cold
- Backup, h
- 4
- Outages per year
- 20
- Tariff per kWh
- 8 RUB
- Tariff growth per year
- 9 %
Result per site
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 34,358 | 28,200 |
| Energy reduction | -17.9 % | |
| Footprint | 8 m² | 2 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 20 12 V batteries | 3 48 V modules |
| Battery replacements in 10 years | 2 | 0 |
| Electricity over 10 years | 4.2 m RUB | 3.4 m RUB |
| Rent over 10 years | 2.4 m RUB | 600 k RUB |
| Visits over 10 years | 1.8 m RUB | 300 k RUB |
| Batteries over 10 years | 1.2 m RUB | 259 k RUB |
| Total over 10 years | 9.6 m RUB | 4.6 m RUB |
NFPP: no battery heating in winter, backup holds even with climate control off.
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 34,358 | 29,100 |
| Energy reduction | -15.3 % | |
| Footprint | 8 m² | 2 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 20 12 V batteries | 3 48 V modules |
| Battery replacements in 10 years | 2 | 0 |
| Electricity over 10 years | 4.2 m RUB | 3.5 m RUB |
| Rent over 10 years | 2.4 m RUB | 600 k RUB |
| Visits over 10 years | 1.8 m RUB | 300 k RUB |
| Batteries over 10 years | 1.2 m RUB | 187 k RUB |
| Total over 10 years | 9.6 m RUB | 4.6 m RUB |
LFP: cheaper modules, but the battery compartment needs heating to charge in winter.
Kazakhstan
Steppe at -40 °C: backup without heating
Roadside site, northern region, frost down to -40 °C. Mobile operator, replacing lead-acid at 120 sites.
Before
A heated container with lead-acid batteries. Lead loses capacity in winter, outages are frequent, the site is hours away, batteries get stolen.
Solution
- All-weather 750 × 750 mm cabinet on a base
- Sodium NFPP modules: discharge at -40 °C without heating
- Battery lock, gyroscope and GPS, remote test
Inputs
- Sites
- 120
- Load, kW
- 2
- Climate
- Cold
- Backup, h
- 4
- Outages per year
- 50
- Tariff per kWh
- 40 KZT
- Tariff growth per year
- 10 %
Result per site
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 23,506 | 18,863 |
| Energy reduction | -19.8 % | |
| Footprint | 8 m² | 2 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 16 12 V batteries | 2 48 V modules |
| Battery replacements in 10 years | 2 | 0 |
| Electricity over 10 years | 15 m KZT | 12 m KZT |
| Rent over 10 years | 7.7 m KZT | 1.9 m KZT |
| Visits over 10 years | 9.2 m KZT | 1.5 m KZT |
| Batteries over 10 years | 5 m KZT | 907 k KZT |
| Total over 10 years | 36.9 m KZT | 16.4 m KZT |
NFPP: in frost during an outage the backup runs without heating - the main argument for the steppe.
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 23,506 | 19,763 |
| Energy reduction | -15.9 % | |
| Footprint | 8 m² | 2 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 16 12 V batteries | 2 48 V modules |
| Battery replacements in 10 years | 2 | 0 |
| Electricity over 10 years | 15 m KZT | 12.6 m KZT |
| Rent over 10 years | 7.7 m KZT | 1.9 m KZT |
| Visits over 10 years | 9.2 m KZT | 1.5 m KZT |
| Batteries over 10 years | 5 m KZT | 655 k KZT |
| Total over 10 years | 36.9 m KZT | 16.7 m KZT |
LFP: cheaper to buy, but below -20 °C it does not discharge without heating, which goes off with the grid.
Uzbekistan
A three-operator site in the heat
Suburb, up to +45 °C in summer, 8-10 hour outages. Tower company, 40 sites with three tenants.
Before
A single-operator shelter plus extensions for two more: 16 m², three air conditioners, lead-acid replaced every 2-3 years, summer outages drain the backup.
Solution
- Row of three 900 × 1,200 mm multi-service cabinets with shared cooling
- Own load groups and 6 hours of backup per operator
- Generator and solar inputs in the power system
Inputs
- Sites
- 40
- Load, kW
- 6
- Operators per site
- 3
- Climate
- Warm with hot summers
- Backup, h
- 6
- Outages per year
- 120
- Tariff per kWh
- 1,100 UZS
- Tariff growth per year
- 10 %
Result per site
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 71,724 | 58,146 |
| Energy reduction | -18.9 % | |
| Footprint | 16 m² | 6 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 60 12 V batteries | 9 48 V modules |
| Battery replacements in 10 years | 3 | 0 |
| Electricity over 10 years | 1.26 bn UZS | 1.02 bn UZS |
| Rent over 10 years | 384 m UZS | 144 m UZS |
| Visits over 10 years | 234 m UZS | 38 m UZS |
| Batteries over 10 years | 600 m UZS | 97.2 m UZS |
| Total over 10 years | 2.48 bn UZS | 1.3 bn UZS |
NFPP: up to +60 °C without separate battery cooling, 8,000+ cycles with daily outages.
| Conventional site | OS Power cabinet | |
|---|---|---|
| Energy per year, kWh | 71,724 | 58,146 |
| Energy reduction | -18.9 % | |
| Footprint | 16 m² | 6 m² |
| Inspection visits per year | 12 | 2 |
| Site rollout | 120 days | 3 days |
| Batteries | 60 12 V batteries | 9 48 V modules |
| Battery replacements in 10 years | 3 | 0 |
| Electricity over 10 years | 1.26 bn UZS | 1.02 bn UZS |
| Rent over 10 years | 384 m UZS | 144 m UZS |
| Visits over 10 years | 234 m UZS | 38 m UZS |
| Batteries over 10 years | 600 m UZS | 70.2 m UZS |
| Total over 10 years | 2.48 bn UZS | 1.27 bn UZS |
LFP: cheaper to buy, shorter life in heat, needs cabinet climate control.
Manufacturer sites
One site before and after
Old equipment and air conditioners leave the site, and a row of cabinets with shared cooling stands on the same base.


Where these cabinets already work
Cabinets, power systems and cooling from the group’s manufacturing partner at operator sites in China.



Calculation: OS Power calculator method; prices and tariffs are country assumptions you can replace in the calculator. Sites in China - manufacturer data.
Request
Tell us about your sites
Number of sites, type (rooftop, ground, pole), climate, equipment load, how many operators share the site and what is installed today. We will reply with a cabinet configuration and pilot terms.